SV IMAGINE in Detail.
These are the specs of our Imagine.
May this list help you in your endeavor to outfit your boat. We bought her in November of 2014 and it took us 18 months to make her cruising ready, because of a very limited budget, a high learning curve and taking the time to extensively research. |
||
Radu installed everything on the boat (except for the radar high up the mast and some standing rigging) with consultation from professionals we were lucky to find.
Most marine outfitters in San Diego were hopelessly overpriced for our budget and eager to get in-and-out rather than work along side boat owners. For us it was very important to be as hands-on as possible, because we are out there on the boat alone when things break, away from marinas and help. We wanted to learn as much as we could prior to cutting the dock lines, so we took the time and asked around until we found the right people. We included their info below. |
||
1969 Alberg 37 hull # 54 |
||
Designer | Carl Alberg | |
Builder | Whitby Boat Works, Canada | |
Year | 1969 | |
LOA | 37′ /11 m | |
LWL | 26′ 7″ | |
Beam | 10.2″ | |
Headroom | 6′ 3″ | |
Displacement | 16.800 lbs. empty, 20.000 lbs. full | |
Ballast | 6500 lbs. in the bottom of the keel | |
Construction | GRP | |
Cabins | 2 (Cabin + V Berth) | |
Berths | 6 | |
Hull | Cutaway Full Keel | |
Bottom Paint | Pettit Ultima Eco in black, painted November 2014 and was still going strong at our haul-out in July 2016 and only had regular wear-and-tear like any bottom paint with copper content. We took before+after videos of the bottom cleaning every month since the application Nov 2014 and will post a link here soon… In conclusion, Pettit Ultima Eco is great bottom paint and offers the same protection as copper based bottom paint. Read the instructions carefully and follow them. Ours could have held at least 2-3 years. Bottom cleaning needs to be done often (min. every 3 weeks in summer in warm waters) and the first slime needs to be wiped off only with soft (microfiber) cloths. | |
Propeller | Variprop DF-107 feathering, 3-blade | |
Windvane | Cape Horn Model: Jean-du-Sud 2016 | |
Steering | Hydraulic steering with a wheel on a steering column 2012 | |
Emergency Tiller | Original tiller | |
Diesel Fuel Tanks | 40 gallons in tanks, 35 gallons in jerry cans on deck | |
Benzine/Gas | 8 gallons in jerry cans on deck | |
Water Tanks | 2 x 40 gallon tanks, plus 1 x 5 gallons in a jerry can on deck | |
Holding Tank | 10 gallons. We have a composting head, no need for a holding tank. | |
Composting Head | Airhead composting toilet for marine use, with 2 bottles and a bucket lid | |
Communications |
||
Satellite communicator | 2015 Iridium Go! | |
SSB | 2008 ICOM IC-M700 | |
VHF | 2015 Simrad RS35 | |
VHF handset | 2015 Simrad HS35 | |
VHF handset | 2015 Standart Horizon HX870 | |
AIS Transceiver | 2016 Si-Tex Metadata Class B (receives & transmits signals) | |
Navigation + Instruments |
||
Chart plotter | 2015 Raymarine A95 9″ MFD WIFI E70232. We opted for a cheaper model with a small display at the nav station, which we mirror onto an IPad in the cockpit. | |
Radar Dome/Antenna | 2015 Raymarine 18″ HD Digital Radome | |
Autopilot Instrument | 2015 Raymarine P70 Color A/P Head: Sail E22166 | |
Autopilot Pump | 2015 Raymarine RayPilot Typ1 12 V Pump M81120 | |
Autopilot Sensor Core | 2015 Raymarine Evolution EV1 Sensor Core E70096 | |
Autopilot Controller/ Computer | 2015 Raymarine ACU-200 E70099 | |
Compass | 2010 Ritchie Navigator BN-232 | |
Speed Instrument | 2010 Raymarine ST60 | |
Depth Sounder | 2010 Raymarine ST60 through hull | |
Depth Sounder | 2016 HawkEye H22PX | Hand Held Depth Sounder with Air & Water Temperature | |
Engines |
||
Diesel Engine | 2012 Beta Marine/Kubota 28 HP BD1005EPA | |
Fuel consumption | 0.75 gallon of diesel per hour | |
Engine Cooling | Fresh water | |
Steering | 2009 Hydraulic wheel steering installed, former tiller steering as emergency steering | |
Drive | Shaft | |
Propellor | Variprop DF-107 3 blade feathering prop | |
Generator | 2016 Yamaha 2000 | |
Outboard Motor for Dinghy | 2010 Honda BF2D, 2.2 HP | |
Solar |
||
Solar Panels | 2 x Kyrocera 85 Watts, 1 x Kyrocera 100 Watts | |
Battery Monitor | 2016 Clipper BM1 | |
Battery Charging Display for the Solar Charge | 2018 Votronic LCD Solar Computer S | |
Solar Panel Charge Controller Regulator | 2018 MPP Duo Digital 430 for 2 batteries plus an external Voltronic Battery Temperature Sensor | |
Digital Solar Panel Meter | 2016 RemoteMeter RM-1 | |
Power Inverter | 2016 Power Bright PW 2300-12 | |
Battery Bank | 2012 5 x 12 Volt AMG batteries, 4 for house bank, 1 for engine starter | |
Safety |
||
Liferaft | 2016 Viking 6UKCL liferaft 6 person coastal | |
Carbon Monoxide Alarm | 2016 Xintex Fireboy | |
GPS Epirp vessel | 2016 ACR RLB-36 CAT II | |
GPS Epirp personal | 2016 2 x ACR PLB-375 | |
Life Vests | 2015 West Marine Offshore | |
Jack Lines | Bow to cockpit/ starboard and port side | |
Dinghy/Tender | 1990 Achilles LS-2, 8.5′, was like new | |
Rigging & Safety |
||
Standing Rigging | 2015 | |
Running Rigging | 2015 | |
Life-lines | 2015 | |
Chainplates | custom cut 216 Stainless 2017 | |
Ground Tackle |
||
Main Anchor | 2015 Rocna 20 | 40 lbs/20 kg with 267 feet of 5/16″ G4 chain + 110 feet 3/4″ rode | |
Storm Anchor | 2008 Fortress FX-37 with 45 feet 5/16″ G4 chain + 100 feet 3/4″ rode | |
Stern Anchor | 2015 Fortress FX- 11 with 25′ 5/16 G4 chain + 50′ 3/4″ rode | |
Windlass | 2016 Lewmar V2 | |
Anchor Chain Stopper | 2016 Lewmar 5/16″ | |
Anchor snubber | Sea-Dog Chain Gripper Plate 2017 | |
Sails |
||
Headsail Furler | 2012 Furlex 200s | |
Mainsail | 2016 Quantum, loose footed, 3 reef points | |
Genoa | 2014 135% | |
Jibs | two, older, perfect condition | |
Spinnaker | Balloon Sail instead, like new | |
Storm Sail | 2016 Gail Sail, slips over furled head sail | |
Cockpit Shelter |
||
Dodger | made by Iverson 2014 | |
Bimini + All-round Screen Enclosures | made by Iverson 2015 | |
Water |
||
Water maker | Refurbished Little Wonder, makes 6 gallons an hour at 10-14 amps | |
Fresh Water Pump | Jabsco Sensor-Max 17 mod:31755-0000, self priming | |
Misc |
||
Propane Heater | 2014 Dickinson P12000 wall heater | |
Propane Stove | 2014 Force 10, 2 burner with oven, gimbaled | |
Propane Grill | 2015 Dickinson Round Sea-B-Q | |
Sunbrella Fabric covers | Custom covers for mainsail, bow, steering column, jerry cans, hatch covers and finest no-see-um screens for companion way and v-berth hatch as well as shade covers for the cockpit enclosure. | |
Portholes | Stainless steel from Newfound Metals 2014 with Stainless Steel Mosquito Screens 2016 | |
Suppliers & Services in San Diego and Online |
||
San Diego |
||
Consulting, Rigging + Engines: Rob Blackwood 619 306 0886 | ||
Electronics: Dr. Electron, Alan Katz 858 752 3198 | ||
San Diego ‘Downwind Marine’’s Ed, Evan, Jan, Christy and David for advice and parts, anchor chain, rigging, lines, splicing services. They match online prices and give a 3-month ‘New Boat Owner’s Discount’ and a frequent buyer’s discount. Online store link | ||
‘San Diego Marine Exchange’: the other half of Downwind Marine around the corner in Shelter Island Drive. | ||
‘Quantum Sails’ San Diego, Christy Schisler | ||
San Diego used (and new) marine products |
||
Chula Vista Marine Swap Meet (in spring & fall) | ||
Pre-Baja Ha-Ha Swap meet at Harbor Island (fall) | ||
Craigslist (buy only locally – don’t have anything shipped to you!) | ||
‘Minnie’s Yacht Supply’ link in Newport Beach | ||
Online |
||
‘Sailboat Swap Shop’ facebook page | ||
Ebay – for deals on used products, new products seems to be the same price as anywhere else unless sold by an individual seller. Found the gail sail and Kaenon polarized sunglasses there at 40% off.
Several marine consignment stores sell on Ebay: ‘Blue Pelican Marine’ in Alameda/CA (bought the SSB there, link to store, link to ebay store) ‘Sailors Exchange Marine Store’ in Florida (had a Monitor windvane we interested in, link to store), link to ebay store) and ‘The Boaters Resale Shop of Texas’ (had also good used wind vanes, link, link to ebay store). Ebay stores often have better deals! Other consignment stores: ‘Mike’s Consignment Marine Supply’ in Ventura/CA link , ‘Don’s Marine Surplus & Salvage Yard’ in Texas link, . We have not dealt with them, but they come referred by fb groups. |
||
Star Marine Depot – cheapest online source we could find, cheaper total cost including shipping than West Marine’s Port Supply discount link
Defender – great prices, had a good deal for our AIS system. Look for their annual warehouse sale in spring. link |
||
‘Northern Arizona Wind + Solar’ – for solar panel systems link
‘Speedy Metals’ – for stainless steel 316 chainplates link. They come raw, need to be drilled and polished to a mirror finished by a metal shop. |
||
‘Oil Filter Service’ in San Diego – cheapest watermaker membrane supplier we could find, ships country wide link | ||
Amazon – has good deals on warehouse sales and on slightly damaged products. We got a Yamaha generator, Kaenon sailing sunglasses and two small Epirps for our PFDs there for 30% off. | ||
West Marine – usually too expensive, but gives major discounts with a Port Supply Account (up to 60% on certain products), has several good sales through the year (spring, 4th of July etc.) and an outlet store link |